Ship list
High-speed RORO ships that carry out daily transport safely and quickly
Tsuruga-Tomakomaki
A hidaka


| Total tonnage | - 11,185ton |
| full length | - 179.9m |
| Full width | - 27.00m |
| Navigation speed (knot) | - 23.0 |
| Loading capacity | - 160 units/13m conversion |
| Car loading | - 50 units |
| Refrigeration power supply | - 65 |
| Bow lamp strength | - 50t |
| Stern lamp strength | - 75t |
The vine is



| Total tonnage | - 11,193ton |
| full length | - 179.9m |
| Full width | - 27.00m |
| Navigation speed (knot) | - 23.0 |
| Loading capacity | - 160 units/13m conversion |
| Car loading | - 50 units |
| Refrigeration power supply | - 65 |
| Bow lamp strength | - 50t |
| Stern lamp strength | - 75t |
Too



| Total tonnage | - 11,193ton |
| full length | - 179.9m |
| Full width | - 27.00m |
| Navigation speed (knot) | - 23.0 |
| Loading capacity | - 160 units/13m conversion |
| Car loading | - 50 units |
| Refrigeration power supply | - 65 |
| Bow lamp strength | - 50t |
| Stern lamp strength | - 75t |
A high-speed RORO ship that enables detailed transportation support with a combined integrated transport system
Hitachinaka - Tomakomaki
Marimo


| Total tonnage | - 11,229ton |
| full length | - 179.9m |
| Full width | - 27.00m |
| Navigation speed (knot) | - 23.0 |
| Loading capacity | - 161 units/13m conversion |
| Car loading | - 109 units |
| Refrigeration power supply | - 65 |
| Bow lamp strength | - 50t |
| Stern lamp strength | - 75t |
I'll do it


| Total tonnage | - 11,229ton |
| full length | - 179.9m |
| Full width | - 27.00m |
| Navigation speed (knot) | - 23.0 |
| Loading capacity | - 161 units/13m conversion |
| Car loading | - 109 units |
| Refrigeration power supply | - 65 |
| Bow lamp strength | - 50t |
| Stern lamp strength | - 75t |
RORO ship connecting Kyushu with Kinki, Chubu and Hokuriku
Tsuruga-Hakata
I'm not



| Total tonnage | - 8,348ton |
| full length | - 167.72m |
| Full width | - 24m |
| Navigation speed (knot) | - 21.7 |
| Loading capacity | - 128 units/12m conversion |
| Car loading | - 152 units |
| Refrigeration power supply | - 34 |
| Bow lamp strength | - 50t |
| Stern lamp strength | - 75t |
A large increase in refrigerated power supply equipment. RORO ships have improved the capacity to load refrigerated and frozen cargo
Okinawa - Kansai - Metropolitan Area
Slurp



| Total tonnage | - 15,816 tons |
| full length | - 180.30m |
| Full width | - 27.0m |
| Navigation speed (knot) | - 21.1 knots |
| Loading capacity | - 161 units/13m conversion |
| Car loading | - 220 units |
| Refrigeration power supply | - 100 |
| Bow lamp strength | - 75 tons |
| Stern lamp strength | - 75 tons |
Charters of other companies
Tokochi



| Total tonnage | - 9,858ton |
| full length | - 167.7m |
| Full width | - 24.00m |
| Navigation speed (knot) | - 23.7 |
| Loading capacity | - 128 units/12m conversion |
| Car loading | - 103 units |
| Refrigeration power supply | - 36 |
| Bow lamp strength | - 50t |
| Stern lamp strength | - 50t |
Container feeder ships that directly connect each port through import and export by sea containers
Container feeder
It's far


| Total tonnage | - 749ton |
| full length | - 90.0m |
| Full width | - 13.40m |
| Navigation speed (knot) | - 13.2 |
| Loading capacity | - 156TEU |
| Car loading | - - |
| Refrigeration power supply | - 48 |
| Bow lamp strength | - - |
| Stern lamp strength | - - |