Ship list
High-speed RORO ships for safe, speedy daily transport
Tsuruga - Tomakomai
Hidaka


| Gross tonnage | - 11,185 tons |
| full length | - 179.9m |
| Overall width | - 27.00m |
| Sailing speed (knots) | - 23.0 |
| Loading capacity | - 160 units/13m equivalent |
| Passenger car loading | - 50 units |
| Refrigeration power supply | - 65 pieces |
| Bow light intensity | - 50t |
| Stern lamp intensity | - 75t |
Tsuruga



| Gross tonnage | - 11,193 tons |
| full length | - 179.9m |
| Overall width | - 27.00m |
| Sailing speed (knots) | - 23.0 |
| Loading capacity | - 160 units/13m equivalent |
| Passenger car loading | - 50 units |
| Refrigeration power supply | - 65 pieces |
| Bow light intensity | - 50t |
| Stern lamp intensity | - 75t |
Hokuto



| Gross tonnage | - 11,193 tons |
| full length | - 179.9m |
| Overall width | - 27.00m |
| Sailing speed (knots) | - 23.0 |
| Loading capacity | - 160 units/13m equivalent |
| Passenger car loading | - 50 units |
| Refrigeration power supply | - 65 pieces |
| Bow light intensity | - 50t |
| Stern lamp intensity | - 75t |
High-speed RORO ships enable detailed transport responses in an integrated transport system
Hitachinaka - Tomakomai
Marimo


| Gross tonnage | - 11,229 tons |
| full length | - 179.9m |
| Overall width | - 27.00m |
| Sailing speed (knots) | - 23.0 |
| Loading capacity | - 161 units/13m equivalent |
| Passenger car loading | - 109 units |
| Refrigeration power supply | - 65 pieces |
| Bow light intensity | - 50t |
| Stern lamp intensity | - 75t |
Mashiu


| Gross tonnage | - 11,229 tons |
| full length | - 179.9m |
| Overall width | - 27.00m |
| Sailing speed (knots) | - 23.0 |
| Loading capacity | - 161 units/13m equivalent |
| Passenger car loading | - 109 units |
| Refrigeration power supply | - 65 pieces |
| Bow light intensity | - 50t |
| Stern lamp intensity | - 75t |
RORO ships connecting Kyushu with Kinki, Chubu, and Hokuriku
Tsuruga to Hakata
Nanotsu



| Gross tonnage | - 8,348 tons |
| full length | - 167.72m |
| Overall width | - 24m |
| Sailing speed (knots) | - 21.7 |
| Loading capacity | - 128 units/12m equivalent |
| Passenger car loading | - 152 units |
| Refrigeration power supply | - 34 pieces |
| Bow light intensity | - 50t |
| Stern lamp intensity | - 75t |
Significantly increased power supply equipment for refrigeration. RORO ship with increased refrigerated and frozen cargo carrying capacity.
Okinawa - Kansai - Tokyo metropolitan area
Shuri



| Gross tonnage | - 15,816 tons |
| full length | - 180.30m |
| Overall width | - 27.0m |
| Sailing speed (knots) | - 21.1 knots |
| Loading capacity | - 161 units/13m equivalent |
| Passenger car loading | - 220 units |
| Refrigeration power supply | - 100 pieces |
| Bow light intensity | - 75 tons |
| Stern lamp intensity | - 75 tons |
Chartered by other companies
Tokachi



| Gross tonnage | - 9,858 tons |
| full length | - 167.7m |
| Overall width | - 24.00m |
| Sailing speed (knots) | - 23.7 |
| Loading capacity | - 128 units/12m conversion |
| Passenger car loading | - 103 units |
| Refrigeration power supply | - 36 pieces |
| Bow light intensity | - 50t |
| Stern lamp intensity | - 50t |
Container feeder ships that directly connect ports for imports and exports using marine containers
Container Feeder
Spring Breeze


| Gross tonnage | - 3,429 tons |
| full length | - 125.81m |
| Overall width | - 18.50m |
| Sailing speed (knots) | - 14.0 |
| Loading capacity | - 447 TEU |
| Passenger car loading | - - |
| Refrigeration power supply | - 100 pieces |
| Bow light intensity | - - |
| Stern lamp intensity | - - |